<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mint Usability &#187; User Interfaces</title>
	<atom:link href="http://www.mintusability.com/category/user-interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mintusability.com</link>
	<description>User interface rambles, projects and random thoughts.</description>
	<lastBuildDate>Tue, 20 Apr 2010 18:45:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coco Tracker is now live!</title>
		<link>http://www.mintusability.com/2010/03/17/coco-tracker-is-now-live/</link>
		<comments>http://www.mintusability.com/2010/03/17/coco-tracker-is-now-live/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:49:43 +0000</pubDate>
		<dc:creator>Mikko Tikkanen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[coco]]></category>
		<category><![CDATA[coco tracker]]></category>
		<category><![CDATA[conan]]></category>
		<category><![CDATA[obrien]]></category>
		<category><![CDATA[ui design]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://www.mintusability.com/?p=680</guid>
		<description><![CDATA[
Yesterday I launched new web application &#8211; Coco Tracker (www.thecocotracker.com), an application which tracks and aggregates all the various Conan O&#8217;Brien themed twitter accounts out there.
The idea was born when, as a Conan fan, started following all these new Conan themed twitter accounts (like @ConansSquirrel), which seemed to spawn to life whenever &#8220;The Big Red&#8221; [...]]]></description>
		<wfw:commentRss>http://www.mintusability.com/2010/03/17/coco-tracker-is-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick analysis of Apple iPad&#8217;s User Interface</title>
		<link>http://www.mintusability.com/2010/01/28/quick-analysis-of-apple-ipads-user-interface/</link>
		<comments>http://www.mintusability.com/2010/01/28/quick-analysis-of-apple-ipads-user-interface/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:26:57 +0000</pubDate>
		<dc:creator>Mikko Tikkanen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://www.mintusability.com/?p=648</guid>
		<description><![CDATA[
Today Apple unveiled the much rumored iTablet called iPad. The abilities of the device (or lack of) have already caused lots of conversation out there. I naturally decided to concentrate just on user interface of the device. So, how does the Apple&#8217;s new toy go around the bends? I&#8217;ve made a quick analysis via Engadget&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.mintusability.com/2010/01/28/quick-analysis-of-apple-ipads-user-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Man makes Flash OS UI prototype as master thesis</title>
		<link>http://www.mintusability.com/2009/08/02/os-ui-prototype-with-flash-as-master-thesis/</link>
		<comments>http://www.mintusability.com/2009/08/02/os-ui-prototype-with-flash-as-master-thesis/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 20:39:25 +0000</pubDate>
		<dc:creator>Mikko Tikkanen</dc:creator>
				<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://www.mintusability.com/?p=561</guid>
		<description><![CDATA[
A fellow in University of Art and Design, in Helsinki has created new user interface prototype as his master thesis. It&#8217;s made with Flash and what&#8217;s more, you even get to play with it.
It has quite distinctive OS X taste and smell on it as it&#8217;s clearly Apple inspired. It&#8217;s hard to make any conclusions [...]]]></description>
		<wfw:commentRss>http://www.mintusability.com/2009/08/02/os-ui-prototype-with-flash-as-master-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synaptics 10 finger capacitive touchpad, devkit now out there</title>
		<link>http://www.mintusability.com/2009/08/02/synaptics-10-finger-capacitive-touchpad-devkit-now-out-there/</link>
		<comments>http://www.mintusability.com/2009/08/02/synaptics-10-finger-capacitive-touchpad-devkit-now-out-there/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 10:30:00 +0000</pubDate>
		<dc:creator>Mikko Tikkanen</dc:creator>
				<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[synaptics]]></category>

		<guid isPermaLink="false">http://www.mintusability.com/?p=555</guid>
		<description><![CDATA[
It seems that Synaptics are about to release new touchpad, one that it able to register 10 fingers at the same time. Tech itself seems mighty compact and quite ready for some serious manufacturing. Also, with the new touchpad, they&#8217;ve developed a demonstrator which has an OLED screen underneath and the new multitouch touchpad above. [...]]]></description>
		<wfw:commentRss>http://www.mintusability.com/2009/08/02/synaptics-10-finger-capacitive-touchpad-devkit-now-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modal windows are bad, ok?</title>
		<link>http://www.mintusability.com/2009/08/01/modal-windows-are-bad-ok/</link>
		<comments>http://www.mintusability.com/2009/08/01/modal-windows-are-bad-ok/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 13:11:01 +0000</pubDate>
		<dc:creator>Mikko Tikkanen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[modal windows]]></category>
		<category><![CDATA[on demand]]></category>

		<guid isPermaLink="false">http://www.mintusability.com/?p=512</guid>
		<description><![CDATA[It&#8217;s interesting how the web interfaces, now that the web is actually becoming a  platform for real applications, are doing some of the same exact mistakes that desktop interfaces have done in the past years (well, in all fairness, some are still doing). I&#8217;m guessing one of the reasons for this is that the visual designers [...]]]></description>
		<wfw:commentRss>http://www.mintusability.com/2009/08/01/modal-windows-are-bad-ok/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Small things: Google Chrome page titles</title>
		<link>http://www.mintusability.com/2009/07/23/small-things-google-chrome-page-titles/</link>
		<comments>http://www.mintusability.com/2009/07/23/small-things-google-chrome-page-titles/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:24:21 +0000</pubDate>
		<dc:creator>Mikko Tikkanen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[small things]]></category>
		<category><![CDATA[user interaface]]></category>

		<guid isPermaLink="false">http://www.mintusability.com/?p=486</guid>
		<description><![CDATA[Welcome to the small things, covering the small things in the area of user interfaces that without no apparent reason (at least usually), one way or another hinder the user experience.
Todays receipe: Google Chrome + lots of open tabs + missing title bar
I&#8217;m a power user of tabs (like everyone who has seen any of [...]]]></description>
		<wfw:commentRss>http://www.mintusability.com/2009/07/23/small-things-google-chrome-page-titles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stylus interface with dynamic, pressure sensitive, controls</title>
		<link>http://www.mintusability.com/2009/01/28/stylus-interface-with-dynamic-pressure-sensitive-controls/</link>
		<comments>http://www.mintusability.com/2009/01/28/stylus-interface-with-dynamic-pressure-sensitive-controls/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 17:52:38 +0000</pubDate>
		<dc:creator>Mikko Tikkanen</dc:creator>
				<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://www.mintusability.com/?p=351</guid>
		<description><![CDATA[
Couple of guys in University of Toronto have come up with prototype for pen (stylus) driven computers/displays. It utilizes the usually untapped resource of pen pressure as part of input system. The great thing about stylus pressure is that it&#8217;s analog input, meaning that you can have &#8220;infitine&#8221; (at least when compared to digital) amount [...]]]></description>
		<wfw:commentRss>http://www.mintusability.com/2009/01/28/stylus-interface-with-dynamic-pressure-sensitive-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another Minority Report UI, this time it&#8217;s awesome</title>
		<link>http://www.mintusability.com/2008/11/16/yet-another-minority-report-ui-this-time-its-awesome/</link>
		<comments>http://www.mintusability.com/2008/11/16/yet-another-minority-report-ui-this-time-its-awesome/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:14:09 +0000</pubDate>
		<dc:creator>Mikko Tikkanen</dc:creator>
				<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[minority report]]></category>
		<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://www.mintusability.com/?p=259</guid>
		<description><![CDATA[
This time around, though, it&#8217;s supposedly complete application platform, the g-speak by Oblong Industries. It&#8217;s definately the most impressive video I&#8217;ve seen, since the platform seems like complete solution, not just some weird hack, and the hand tracking seems to work flawlessly. The downside being that you need to wear stylish gloves from the future [...]]]></description>
		<wfw:commentRss>http://www.mintusability.com/2008/11/16/yet-another-minority-report-ui-this-time-its-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Union &#8211; Multi-touch, Independence Day (the movie) of usability</title>
		<link>http://www.mintusability.com/2008/11/10/state-of-the-union-multi-touch-independence-day-the-movie-of-usability/</link>
		<comments>http://www.mintusability.com/2008/11/10/state-of-the-union-multi-touch-independence-day-the-movie-of-usability/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 09:01:20 +0000</pubDate>
		<dc:creator>Mikko Tikkanen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mintusability.com/?p=167</guid>
		<description><![CDATA[
The video itself is quite old, circa 2007 (old in internet time and/or in multi-touch time), but I wanted still to post it since it illustrates nicely the way how at the moment multi-touch seems to be more of an evolutionary hit and miss than actually a step forward. The video in question is quite [...]]]></description>
		<wfw:commentRss>http://www.mintusability.com/2008/11/10/state-of-the-union-multi-touch-independence-day-the-movie-of-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minority Report UI, consumer style</title>
		<link>http://www.mintusability.com/2008/11/07/minority-report-ui-consumer-style/</link>
		<comments>http://www.mintusability.com/2008/11/07/minority-report-ui-consumer-style/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:53:47 +0000</pubDate>
		<dc:creator>Mikko Tikkanen</dc:creator>
				<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://mintusability.com/?p=154</guid>
		<description><![CDATA[
Remember the coolness dripping user interface from Minority report? (oh, come on! who doesn&#8217;t?) Now the new company called Mgestyk Technologies is poised to take that into consumer reality.
Now, as the you might seen the Johnny Chung Lee Wiimote interpretation, Mgestyk system seems to use the same principle, illuminating the users hands with IR-light. However, [...]]]></description>
		<wfw:commentRss>http://www.mintusability.com/2008/11/07/minority-report-ui-consumer-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
