<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mint Usability &#187; project</title>
	<atom:link href="http://www.mintusability.com/tag/project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mintusability.com</link>
	<description>User interface rambles, projects and random thoughts.</description>
	<lastBuildDate>Tue, 20 Apr 2010 18:45:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Side photography project &#8211; 365 photos</title>
		<link>http://www.mintusability.com/2009/02/28/side-photography-project-365-photos/</link>
		<comments>http://www.mintusability.com/2009/02/28/side-photography-project-365-photos/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 17:44:24 +0000</pubDate>
		<dc:creator>Mikko Tikkanen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.mintusability.com/?p=459</guid>
		<description><![CDATA[I started a new photography project and since the result of that project would be flooding the front page with just photos I removed them from front page.
You can see them by going to the Photography category: http://www.mintusability.com/category/photography/
Also check out the post detailing 365 Photos 
]]></description>
		<wfw:commentRss>http://www.mintusability.com/2009/02/28/side-photography-project-365-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to generate free buzz for your open source project</title>
		<link>http://www.mintusability.com/2008/07/24/how-to-generate-free-buzz-for-your-open-source-project/</link>
		<comments>http://www.mintusability.com/2008/07/24/how-to-generate-free-buzz-for-your-open-source-project/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 09:00:12 +0000</pubDate>
		<dc:creator>Mikko Tikkanen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://mintusability.com/?p=55</guid>
		<description><![CDATA[Youre probably smart enough to figure out what in my opinion is a great way for generating that magic buzz around your open source commitment. Yeap, I claim that it has something to do with user interfaces. (Well, isn&#8217;t that news)
Three years ago I happened to stumble upon interesting project called ReactOS; a &#8220;free version&#8221; [...]]]></description>
		<wfw:commentRss>http://www.mintusability.com/2008/07/24/how-to-generate-free-buzz-for-your-open-source-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
